Samsung Galaxy A04|Price|review|5g|Android|version|colors|display size|
DISCRIPTION.
General Features |
---|
Release Date | 2022-02-28 |
---|
SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|
Phone Dimensions | 164.4 x 76.3 x 9.1 mPhone |
---|
e Weight | 192 operating |
---|
g System | Android 12, One UI Core 4.1 |
---|
Display |
---|
Screen Size | 6.5 inches screen |
---|
n Resolution | 720 x 1600 pixels screen |
---|
n Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Screen Protection | N/A |
---|
Memory |
---|
Internal Memory | 32/64 GB |
---|
RAM | 3/4 GB |
---|
Card Slot | microSDXC (dedicated slot) |
---|
Performance |
---|
Processor | 2.35 Ghz Octa Core |
---|
GPU | null
Battery |
---|
Type | Li-Po 5000 mAh, non-removable |
---|
Camera |
---|
Front Camera | 5 MP |
---|
Front Flash Light | No |
---|
Front Video Recording | Yes |
---|
Back Flash Light | Yes |
---|
Back Camera | 50 MP + 2 MP |
---|
Back Video Recording | 1080p@30fps |
---|
Connectivity |
---|
Bluetooth | Yes |
---|
3G | Yes |
---|
4G/LTE | Yes |
---|
5G | No |
---|
Radio | N/A |
---|
WiFi | Yes |
---|
NFC | No |
---|
|
---|
0 Comments